Shuttlecock speed, carton packing and CBM guide
Check model-specific speed ranges (74 to 79), pieces per tube, carton dimensions, gross weight and cubic meter (CBM) volume across our 80 Jiangshan factory models before planning a wholesale shipment.
Export carton dimensions, CBM volume & container reference
Calculated from the confirmed carton dimensions and gross/net weights in our 80-model factory catalog.
| Tube pack | Tubes / carton | Carton size | Carton volume (CBM) | Gross / net weight | Est. 20GP (~28 m³) | Est. 40HQ (~68 m³) | Catalog models |
|---|---|---|---|---|---|---|---|
| 12 pcs / tube | 50 tubes | 67X35X41CM | 0.0961 m³ | 11 / 10 kg | ~291 cartons (14,550 tubes) | ~707 cartons (35,350 tubes) | 41 (8801, 10-FLOWER DUCK, 10) |
| 12 pcs / tube | Confirm | Confirm with team | Confirm | Confirm with team | Confirm with team | Confirm with team | 12 (L10, L20, L30) |
| 12 pcs / tube | 50 tubes | 67X35X41CM | 0.0961 m³ | 12 / 11 kg | ~291 cartons (14,550 tubes) | ~707 cartons (35,350 tubes) | 8 (GL-1, GL-2, GL-3) |
| 6 pcs / tube | 100 tubes | 67X35X48CM | 0.1126 m³ | 12.5 / 11 kg | ~248 cartons (24,800 tubes) | ~604 cartons (60,400 tubes) | 7 (A10, A20, 8801A) |
| 3 pcs / tube | 150 tubes | 60X48X52CM | 0.1498 m³ | 14.5 / 12 kg | ~186 cartons (27,900 tubes) | ~454 cartons (68,100 tubes) | 4 (330 LED, F1-3, 333 LED) |
| 3 pcs / tube | 200 tubes | 67X35X69CM | 0.1618 m³ | 16 / 14.5 kg | ~173 cartons (34,600 tubes) | ~420 cartons (84,000 tubes) | 3 (B10, B20, 8801B) |
| 3 pcs / tube | 135 tubes | 67X35X69CM | 0.1618 m³ | 8.5 / 7 kg | ~173 cartons (23,355 tubes) | ~420 cartons (56,700 tubes) | 1 (320) |
| 3 pcs / tube | 135 tubes | 67X35X69CM | 0.1618 m³ | 9 / 8 kg | ~173 cartons (23,355 tubes) | ~420 cartons (56,700 tubes) | 1 (310) |
| 3 pcs / tube | 200 tubes | 67X35X69CM | 0.1618 m³ | 16 / 14 kg | ~173 cartons (34,600 tubes) | ~420 cartons (84,000 tubes) | 1 (110B) |
| 3 pcs / tube | 200 tubes | 67X35X69CM | 0.1618 m³ | 9.5 / 8.5 kg | ~173 cartons (34,600 tubes) | ~420 cartons (84,000 tubes) | 1 (303) |
| 6 pcs / tube | 100 tubes | 60X48X50CM | 0.1440 m³ | 13 / 12 kg | ~194 cartons (19,400 tubes) | ~472 cartons (47,200 tubes) | 1 (F1-6) |
Catalog models with listed speed ranges (26 models)
Speed ranges are model-specific. Share your target speed (such as 76, 77 or 78) when requesting samples or a quotation.
| Model SKU | Category | Feather material | Base / head | Listed speed range | Tube packing | USD EXW reference |
|---|---|---|---|---|---|---|
| 1103 | Club & Practice | A-Grade Curved Goose | Chip Wood & Cork | 74-78 | 12 pcs / tube | $5.94/tube |
| 201 | Club & Practice | MIDDLE THICK WATER Duck | Chip Wood & Cork | 74-78 | 12 pcs / tube | $7.02/tube |
| 201-2 | Club & Practice | Water duck middle thick middle broad | Chip Wood & Cork | 74-78 | 12 pcs / tube | $6.66/tube |
| SPECIAL | Club & Practice | Teng Duck MIDDLE SMALL 1-2 LEVEL | Chip Wood & Cork | 74-78 | 12 pcs / tube | $12.59/tube |
| SILVER NO.2 | Club & Practice | Teng Duck SMALL BROAD 123LEVEL | Chip Wood & Cork | 74-78 | 12 pcs / tube | $8.82/tube |
| FEI-GREEN | Club & Practice | Straight Thin Goose | Chip Wood & Cork | 74-78 | 12 pcs / tube | $7.02/tube |
| FEI-BLUE | Club & Practice | Bleached Goose Humpback | Chip Wood & Cork | 74-78 | 12 pcs / tube | $9.00/tube |
| CIGU NO.1 | Club & Practice | Teng Duck One-sided, Grades 1-3 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $8.10/tube |
| CIGU NO.2 | Club & Practice | Cigu Duck Single-Sided, Grade 1-2, 15 feather | Chip Wood & Cork | 74-78 | 12 pcs / tube | $11.70/tube |
| CIGU NO.3 | Club & Practice | Cigu Duck Straight Grade 1-2 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $9.54/tube |
| CIGU NO.4 | Club & Practice | Water duck full round large square, Grades 3-4 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $9.90/tube |
| FLYING NO.1 | Club & Practice | Cigu Duck SMALL BROAD 1-2 LEVEL | Chip Wood & Cork | 74-78 | 12 pcs / tube | $16.01/tube |
| FLYING NO.2 | Club & Practice | Cigu Duck MIDDLE BROAD 1-2 LEVEL | Chip Wood & Cork | 74-78 | 12 pcs / tube | $16.91/tube |
| FLYING NO.3 | Club & Practice | Cigu Duck large square 1-2 LEVEL | Chip Wood & Cork | 74-78 | 12 pcs / tube | $17.81/tube |
| WHITE GOOSE NO.3 | Club & Practice | Straight thick stem goose feather | Chip Wood & Cork | 74-78 | 12 pcs / tube | $11.70/tube |
| WHITE GOOSE NO.4 | Club & Practice | Straight middle thick goose feather | Chip Wood & Cork | 74-78 | 12 pcs / tube | $9.00/tube |
| BROWN FEATHER NO.1 | Club & Practice | Brown stem duck feather | Chip Wood & Cork | 74-78 | 12 pcs / tube | $7.20/tube |
| TRAINING NO.4 | Club & Practice | Teng Duck MIDDLE SMALL BROAD 3-4 LEVEL feather | Chip Wood & Cork | 74-78 | 12 pcs / tube | $8.82/tube |
| GL-1 | Tournament | Goose-feathered Level 1 | 3-layer Cork | 74-78 | 12 pcs / tube | $29.69/tube |
| GL-2 | Tournament | Goose-feathered Level 2 | 3-layer Cork | 74-78 | 12 pcs / tube | $27.89/tube |
| GL-3 | Tournament | Goose-feathered Level 3 | 3-layer Cork | 74-78 | 12 pcs / tube | $24.29/tube |
| GT-3 | Tournament | Goose-feathered Level 3 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $23.21/tube |
| GT-4 | Tournament | Goose-feathered Level 4 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $21.41/tube |
| GT-5 | Tournament | Goose-feathered Level 5 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $15.83/tube |
| GT-6 | Tournament | Goose-feathered Level 6 | Chip Wood & Cork | 74-78 | 12 pcs / tube | $11.34/tube |
| CG-1 | Tournament | Cigu Duck Grade 1-2 full circle | Chip Wood & Cork | 74-78 | 12 pcs / tube | $19.61/tube |
Speed & shipment packing questions
Which shuttlecock models list speed specifications in the catalog?
26 catalog models explicitly list speed ranges (such as 74–79, 75–79 or 76#–78#) on their specification pages. For other models, share your destination climate or altitude with our export team to confirm speed options.
How is export carton CBM volume calculated for shuttlecock shipments?
Carton volume in cubic meters (CBM) is calculated by multiplying carton length × width × height in centimeters and dividing by 1,000,000. For example, a 100-tube carton measuring 67×35×48 cm is 0.1126 m³, and a 50-tube carton measuring 72×36×42 cm is 0.1089 m³.
How many tubes fit in a 20GP or 40HQ container?
Using standard usable container volumes (~28 m³ for 20GP and ~68 m³ for 40HQ), a 0.1126 m³ carton (100 tubes) yields approximately 248 cartons (24,800 tubes) per 20GP or 604 cartons (60,400 tubes) per 40HQ. Final loading quantities depend on palletization and model mix.
